The homes offer much more than a simple residence, integrating a series of spaces and equipment designed to enhance your living experience. Each of the living areas has been designed to provide comfort and wellbeing in an environment connected to the natural landscape. In addition, the homes incorporate technological solutions that optimise water consumption and maximise energy efficiency through the use of renewable energies and guarantee excellent indoor environmental quality.
m² | ||
0.1 | HALL AND STAIRCASE TO P1 | 6.09 |
0.2 | DISTRIBUTOR AND STAIRCASE TO P-1 | 4.44 |
0.3 | STORAGE AREA | 4.41 |
0.4 | COURTESY TOILET | 2.38 |
0.5 | KITCHEN | 17.80 |
0.6 | DINING ROOM | 14.83 |
0.7 | ENTRANCE HALL | 5.60 |
0.8 | LOUNGE | 28.40 |
0.9 | COVERED TERRACE LAT. CLOSED | 17.22 |
0.10 | COVERED TERRACE LAT. OPENED | 42.57 |
0.11 | WATER LAMINA | 12.21 |
0.12 | POOL | 30.36 |
LIVING AREA | 83.96 | |
USABLE AREA COVERED TERRACES | 17.22 |
m² | ||
1.1 | HALL AND STAIRCASE | 18.91 |
1.2 | JUNIOR BEDROOM 01 | 19.87 |
1.3 | JUNIOR BEDROOM 02 | 18.70 |
1.4 | MASTER SUITE | 29.76 |
1.5 | COVERED TERRACE ENCLOSED SIDES | 20.30 |
LIVING AREA | 87.24 | |
USABLE AREA COVERED TERRACES | 20.30 |
m² | ||
2.1 | STORAGE ROOM | 3.18 |
2.2 | COMMUNICATIONS CORE | 7.28 |
2.3 | TERRACE | 80.95 |
2.4 | SURFACE WATER SURFACE | 8.25 |
USABLE SURFACE TERRACES | 99.66 |
m² | ||
S.1 | STAIRWAY | 3.60 |
S.2 | DISTRIBUTOR | 17.28 |
S.3 | GYM | 23.00 |
S.4 | DRESSING ROOM-STORAGE | 5.66 |
S.5 | BATHROOM | 9.63 |
S.6 | MULTI-PURPOSE ROOM | 37.95 |
S.7 | LAUNDRY ROOM | 15.57 |
S.8 | FACILITIES ROOM | 18.31 |
USABLE AREA BASEMENT | 130.9 |
Welcome to Archipix, a full service architecture and interior design firm. We specialize in creating beautiful, functional spaces that reflect your unique style.